End User Tariffs

TARIFFS OF MOBILE TELEPHONY OPERATORS (PREPAID) - AUGUST, 2011 (All rates are quoted in Ghana Cedis and the billing rate is per minute)

  MTN Tigo Vodafone Airtel Expresso Industry Average
On Net 0.09 0.07 0.144 0.08 0.0954 0.0959
Other Local Networks 0.12 0.162 0.144 0.08 0.1494 0.1311
UK 0.3 0.354 0.3 0.36 0.2118 0.3052
USA 0.144 0.132 0.13 0.19 0.2118 0.1616
Canada 0.144 0.132 0.13 0.19 0.2118 0.1616
Italy 0.44 0.54 0.86 0.49 0.3601 0.5380
Nigeria 0.192 0.198 0.3 0.36 0.2118 0.2524
South Africa 0.44 0.354 0.86 0.39 0.3601 0.4808
Germany 0.44 0.54 0.44 0.36 0.3601 0.4280
China 0.144 0.132 0.13 0.19 0.2118 0.1616
UAE 0.44 0.354 0.44 0.39 0.3601 0.3968
SMS-On Net 0.04 0.04 0.04 0.04 0.0424 0.0405
SMS-Off Net 0.05 0.048 0.0424 0.04 0.0438 0.0456
SMS-IDD**     0.0848   0.0636  
MMS 0.18 0.212 0.19 0.18   0.1905
Data/MB 0.06 0.2 0.2 0.2 0.05 0.1420

Download pdf copy...

Please Note:

1.     ** MTN, Zain and Tigo have different SMS-IDD rates for various destinations

2.     All the international destination rates are calls to Mobile Networks

3.     All calls are charged per second except calls to international destinations on MTN and Vodafone

4.     Calls to international destinations on MTN are charged in 5 second blocks

5.     Calls to international destinations on Vodafone are charged per minute

SMS-IDD MTN Zain Tigo
MTN West & Central Africa 0.13    
US 0.15 0.12 0.1152
Canada 0.15 0.12 0.1152
UK 0.18 0.15 0.1152
Germany 0.18 0.15 0.1152
Italy 0.18 0.15 0.144
Nigeria 0.15 0.15 0.144
South Africa 0.15 0.15 0.1152
China  0.14 0.15 0.1152
U.A.E. 0.15 0.15 0.1152

  • All rates are quoted in Ghana Cedis and the billing rate is per minute on our website (note that the operators charge per second)
  • * MTN has different rates for calls to MTN Networks in other countries
  • *Zain has different rates for calls to Zain Networks in other countries
  • All the international destination rates are calls to Mobile Networks

TARIFFS OF FIXED TELEPHONY OPERATORS (PREPAID) - AUGUST, 2011

  Vodafone Airtel Industry Average
On Net 0.06 0.08 0.07
Other Local Networks(Fixed) 0.06 0.08 0.07
Other Local Networks(Mobile) 0.1368 0.08 0.1084
UK 0.3 0.36 0.33
USA 0.13 0.19 0.16
Canada 0.13 0.19 0.16
Italy 0.86 0.49 0.675
Nigeria 0.3 0.36 0.33
South Africa 0.86 0.39 0.625
Germany 0.44 0.36 0.4
China 0.13 0.19 0.16
UAE 0.44 0.39 0.4150
SMS-On Net   0.04 0.04
SMS-Off Net   0.04 0.044
SMS-IDD   same as mobile  

Download pdf copy...

Please Note:

1.     All the international destination rates are calls to Mobile Networks

2.     All calls are charged per second except calls to international destinations on Vodafone

3.     Calls to international destinations on Vodafone are charged per minute 

 

 

 

Photo Gallery
Webmail

Search

Search this Site: