End User Tariffs

TARIFFS OF MOBILE TELEPHONY OPERATORS (PREPAID) - SEPTEMBER, 2012

All rates are quoted in Ghana Cedis and the billing rate is per minute

  MTN Tigo     Vodafone Airtel Glo Mobile Expresso Industry Average
On Net 0.09 0.03 0.144 0.084 0.08 0.0954 0.0872
Other Local Networks 0.13 0.102 0.144 0.084 0.09 0.1494 0.1166
U.K 0.44 0.354 0.3 0.36 0.44 0.2118 0.3510
U.S.A 0.1 0.132 0.13 0.1 0.11 0.2118 0.1306
Canada 0.1 0.132 0.13 0.1 0.11 0.2118 0.1306
Italy 0.44 0.354 0.44 0.44 0.275 0.3601 0.3849
Nigeria 0.192 0.24 0.3 0.36 0.165 0.2118 0.2448
South Africa 0.44 0.354 0.86 0.39 0.275 0.3601 0.4465
Germany 0.44 0.54 0.44 0.36 0.275 0.3601 0.4025
China 0.1 0.132 0.13 0.1 0.11 0.2118 0.1306
U.A.E 0.44 0.354 0.44 0.39 0.44 0.3601 0.4040
SMS-On Net 0.04 0.0403 0.04 0.04 0.04 0.0424 0.0405
SMS-Other Networks 0.05 0.0477 0.05 0.044 0.04 0.0438 0.0459
MMS 0.18 0.212 0.19 0.18 0.1905
Data/MB 0.07 0.2
0.2 0.07 0.05 0.05 0.1067


SMS-IDD
MTN   
Airtel 
   Tigo
 Vodafone Glo Mobile Expresso Industry Average
MTN West & Central Africa 0.1 0.0848 0.0636
USA 0.1 0.12 0.1152 0.0848 0.142 0.0636 0.1042667
Canada 0.1 0.12 0.1152 0.0848 0.142 0.0636 0.1042667
UK 0.1 0.15 0.1152 0.0848 0.182 0.0636 0.1159333
Germany 0.1 0.15 0.1152 0.0848 0.162 0.0636 0.1126
Italy 0.1 0.15 0.1440 0.0848 0.162 0.0636 0.1174
Nigeria 0.1 0.15 0.1440 0.0848 0.152 0.0636 0.1157333
S. Africa 0.1 0.15 0.1152 0.0848 0.162 0.0636 0.1126
China 0.1 0.15 0.1152 0.0848 0.142 0.0636 0.1092667
U.A.E 0.1 0.15 0.1152 0.0848 0.182 0.0636 0.1159333

Please Note:

  1. ** MTN, Zain and Tigo have different SMS-IDD rates for various destinations 
  2. All the international destination rates are calls to Mobile Networks
  3. All calls are charged per second except calls to international destinations on MTN and Vodafone
  4. Calls to international destinations on MTN are charged in 5 second blocks
  5. Calls to international destinations on Vodafone are charged per minute

All rates are quoted in Ghana Cedis and the billing rate is per minute on our website (note that the operators charge per second)

Download pdf copy


* MTN has different rates for calls to MTN Networks in other countries
*Zain has different rates for calls to Zain Networks in other countries
All the international destination rates are calls to Mobile Networks

TARIFFS OF FIXED TELEPHONY OPERATORS (PREPAID) - SEPTEMBER, 2012

  Vodafone Airtel Industry Average
On Net 0.06 0.053 0.0565
Local Networks(Fixed) 0.06 0.053 0.0565
Local Networks(Mobile) 0.1368 0.084 0.1104
UK 0.3 0.36 0.33
USA 0.13 0.1 0.115
Canada 0.13 0.1 0.115
Italy 0.44 0.44 0.44
Nigeria 0.3 0.36 0.33
South Africa 0.86 0.39 0.625
Germany 0.44 0.36 0.4
China 0.13 0.1 0.115
UAE 0.44 0.39 0.4150
SMS-On Net 0.04 0.04
SMS-Other Networks 0.044 0.044
SMS-IDD same as mobile

Download pdf copy of Fixed Network Call Rates

Please Note:

All the international destination rates are calls to Mobile Networks
All calls are charged per second except calls to international destinations on Vodafone
Calls to international destinations on Vodafone are charged per minute 

 

 

Photo Gallery
Webmail

Search

Search this Site: