Home

SIM Card Registration

The Authority in conjunction with the mobile network operators have agreed to commence an exercise to register all prepaid mobile phone owners in the country.
Read more...

Why Register

Benefits

Registration Plan


Trends in Access Line for 2009 PDF Print E-mail

 

Mobile network operators' subscriber base numbers

January - June 2009

Jan Feb March April May June
Kasapa 386,732 382,915 373,669 364,045 353,999 344,076
Millicom (TiGo) 2,785,714 2,872,268 2,875,740 2,883,258 3,227,326 3,269,539
Scancom (MTN) 6,592,243 6,667,366 6,776,662 6,909,102 7,080,816 7,219,059
Vodafone Mobile 1,733,711 1,733,409 1,776,588 1,600,428 1,871,431 1,958,666
Zain 463,824 602,893 742,780 904,066 1,026,886 1,135,622
Glo Mobile Ltd

 

 

 

 

 

 

Total Mobile 11,962,224 12,258,851 12,545,439 12,660,899 13,560,458 13,926,962
Month to Month Growth 2.5% 2.3% 0.9% 7.1% 2.7%

 

July - December 2009

July August Sept Oct Nov Dec
Kasapa 331,320 319,356 308,776 293,867 283,169 262,259
Millicom (TiGo) 3,323,010 3,276,334 3,332,899 3,335,605 3,361,223 3,420,354
Scancom (MTN) 7,278,267 7,347,848 7,408,580 7,558,276 7,744,464 8,000,946
Vodafone Mobile 1,893,738 1,845,877 1,982,599 2,085,479 2,170,332 2,132,119
Zain 1,178,764 1,249,564 1,209,622 1,239,016 1,250,465 1,293,238
Glo Mobile Ltd

 

 

 

 

 

 

Total Mobile 14,005,099 14,038,979 14,242,476 14,512,243 14,809,653 15,108,916
Month to Month Growth 0.6% 0.2% 1.4% 1.9% 2.0% 2.0%

 

Subscriber numbers of Fixed Operators

January - June 2009

Jan Feb March April May June
Vodafone Fixed 142240 145345 136299 249203 257210 261536
Zain 2568 2568 2568 1876 1876 1873
Total Fixed 144808 147913 138867 251079 259086 263409
Month to Month Growth 2.1% -6.1% 80.8% 3.2% 1.7%

 

July - December 2009

July August Sept Oct Nov Dec
Vodafone Fixed 265,236 265236 265236 265236 265236 265,236
Zain 958 2170 2196 2196 2158 2153
Total Fixed 266,194 267,406 267,432 267,432 267,394 267,389
Month to Month Growth 1.1% 0.5% 0.0% 0.0%
Last Updated on Wednesday, 18 August 2010 08:55
 

Public Consultations

In accordance with its mandate under the Electronic Communications Act, 2008, Act 775 and the National Telecommunications Policy 2005 (NTP’05), the Authority is seeking to award licenses for provision of Broadband Wireless Access (BWA) Licenses in the 2500 – 2690 MHz frequency band.

BWA Licensing Process